| Technical Specification | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | M.V Zephyr 1 | Owner: | DMNG | ||||||||||||||||||||||||||||||||||||
| Type of Vessel: | 2D Seismic Vessel | Operator: | DMNG | ||||||||||||||||||||||||||||||||||||
| Call Sign: | 3FXN4 | Manager: | Nordic | ||||||||||||||||||||||||||||||||||||
| Classification: | DnV 1A1 ICE A1 | Year Built: | Poland 1987 | ||||||||||||||||||||||||||||||||||||
| Top Speed: | 14,4/11 knots | Rebuilt: | Singapore 1991, Spain 2002 | ||||||||||||||||||||||||||||||||||||
| IMO: | 8408997 | Flag: | Panama | ||||||||||||||||||||||||||||||||||||
| Principal Particulars | Machinery / Propulsion | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Cargo / Tank Capacity | Seismic Specifications | ||||||||||||||||||||||||||||||||||||||
| Fuel Oil: | 846 tons | Seismic Recording Instruments Type: |
Syntrak 960-24 bit |
||||||||||||||||||||||||||||||||||||
| Fresh Water: | 216 tons | Maximum channels: | 960 | ||||||||||||||||||||||||||||||||||||
| Lube Oil: | 17 tons | Sample rate: | 1 msec | ||||||||||||||||||||||||||||||||||||
| Tape Format: | SEG-D 8048 | ||||||||||||||||||||||||||||||||||||||
| Fresh Water maker: | SC 12/16 13 tons/day | Tape Transport units: | 3xIBM 3590 | ||||||||||||||||||||||||||||||||||||
| Data Capacity: | 10 GB | ||||||||||||||||||||||||||||||||||||||
| Cold Storage: | Trace Plots: | OYO GS 622 | |||||||||||||||||||||||||||||||||||||
| Observer Log: | Automatic + OBS corrections | ||||||||||||||||||||||||||||||||||||||
| Fuel Oil Consumption: | 10/15 cu.m shoot/cruise | ||||||||||||||||||||||||||||||||||||||
| Endurance: | 60 days | ||||||||||||||||||||||||||||||||||||||
| Accommodation & Life Saving Equipment | Navigation / Communication Equipment | ||||||||||||||||||||||||||||||||||||||
| Accommodation: | 60 + Hospital | GYRO: | VEGA – 1M | ||||||||||||||||||||||||||||||||||||
| Fire fighting systems: | Navtex: | Lo-kata | |||||||||||||||||||||||||||||||||||||
| Fixed water-spraying: | All spaces of the vessel |
Weather fax: | Furuno FAX 207 | ||||||||||||||||||||||||||||||||||||
| Fixed CO2 | Machinery spaces, paint locker, |
Auto Pilot: | TS –75 1111M | ||||||||||||||||||||||||||||||||||||
| Cable room | GPS Navigators: | Furuno, GP–80 | |||||||||||||||||||||||||||||||||||||
| Foam Deluge system: | Speed log: | IEL –2M | |||||||||||||||||||||||||||||||||||||
| Extinguishers: | 26 x foam UAF9 40 x CO2 UC6 4 x Lithium Europege |
Echo Sounder: | NEL –M3B | ||||||||||||||||||||||||||||||||||||
| Communication Immarsat System: |
Fununo GMDSS – A3 Immarsat A,B,C, Mini-M |
||||||||||||||||||||||||||||||||||||||
| Life Boat: Life Jackets |
Seabear 23S x 10 persons 120 |
Back Master Camera: 2x Gun Deck Camera: |
Monitors on bridge & Instrument rm All Monitors of the network |
||||||||||||||||||||||||||||||||||||
| 1x Streamer room, 1x ME room | All Monitors of the network | ||||||||||||||||||||||||||||||||||||||
| Life Rafts: | 12 x 10 | Public Address: | Intercom Ryabin UB-5P | ||||||||||||||||||||||||||||||||||||
| Rescue Boat: | Norpower x 6 persons | Radars (GPS connect): | Kelvin Huges CDY –A14, 24” |
||||||||||||||||||||||||||||||||||||
| Immersion Suit: | 60 | Kelvin Huges NNR-A27, 21” | |||||||||||||||||||||||||||||||||||||
| Life buoys: | 16 | ||||||||||||||||||||||||||||||||||||||
| Fireman’s outfits: | 3 | Internal Telephone: | MARINEX 60 units | ||||||||||||||||||||||||||||||||||||
| Breathing Apparatus: | 2 | ||||||||||||||||||||||||||||||||||||||