| Technical Specification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | M.V. Viking Vanguard | Owner: | Haydock | ||||||||||||||||||||||||||||||||||
| Type of Vessel: | Standby Safety Vessel | Operator: | Nordic | ||||||||||||||||||||||||||||||||||
| Call Sign: | V 3 C N 3 | Manager: | Nordic | ||||||||||||||||||||||||||||||||||
| Classification: | DNV +A1 ICE-1C | Builder: | Kristiansund, Norway | ||||||||||||||||||||||||||||||||||
| Top Speed: | 10 knots | Year Built/Converted: | 1972/1991 | ||||||||||||||||||||||||||||||||||
| IMO No.: | 7208572 | Flag: | Belize | ||||||||||||||||||||||||||||||||||
| Principal Particulars | Machinery / Propulsion | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Cargo / Tank Capacity | Towing / Anchor Handling Equipment | ||||||||||||||||||||||||||||||||||||
| Fuel Oil: | 70 tons | Deck Crane SWL | 2 tons | ||||||||||||||||||||||||||||||||||
| Fresh Water: | 45 tons | Max Working Radius: | 16 tons | ||||||||||||||||||||||||||||||||||
| Deck Cargo: | 18 tons | Anchor (Aft) | N/A | ||||||||||||||||||||||||||||||||||
| Windlasses (Fwd): | 2 x Hydraulic 5 ton anchor windlass at 10 m/min |
||||||||||||||||||||||||||||||||||||
| Cargo pump capacity | SC 12/16 13 tons/day | A- Frame | N/A | ||||||||||||||||||||||||||||||||||
| Cold Storage: | Crane | 10/ 20/ 30 GB | |||||||||||||||||||||||||||||||||||
| Fuel Oil Consumption: | 11/16 cu.m operation/cruise | Winches | N/A | ||||||||||||||||||||||||||||||||||
| Endurance: | 60 days | ||||||||||||||||||||||||||||||||||||
| Accommodation & Life Saving Equipment | Navigation / Communication Equipment | ||||||||||||||||||||||||||||||||||||
| Bunks: | 19 men in cabin 21 men in bunks |
Echo Sounder | Koden CVS-811 | ||||||||||||||||||||||||||||||||||
| Capacity for 18 persons/seating 1 x 15 M2 space with UPS |
Primary MF Radio: | 1 x SailorRE2100 | |||||||||||||||||||||||||||||||||||
Life Jackets: |
Life Jackets and Survival Suits comply and above SOLAS rules |
Secondary MF Radio: VHF Radio UHF Radio E.P.I.R B S.A.R.T |
1 x Sailor T2031/RE2022 3 x VHF Sailor RT 2048 Communique GX 2700 Jotron Tron40S 2 x McMcMurdo RT9 |
||||||||||||||||||||||||||||||||||
| Life Rafts: | 2 each of 25 man capacity | Search Lights: | 2 x Manual on Bridge Top | ||||||||||||||||||||||||||||||||||
| Rescue Boat: | Polycraft FRC 7 | ||||||||||||||||||||||||||||||||||||
| GMDSS Compliance: | Area 2 | ||||||||||||||||||||||||||||||||||||
| Fire Monitors – Number: Fire Monitor Throw: |
2 x Spray Jet 60 metres |
Radars | Furono FR7062 | ||||||||||||||||||||||||||||||||||
| Monitors Total Capacity: | 130 cu metres at 8 bar | ||||||||||||||||||||||||||||||||||||
| Vessel Self Drenching: | 47 nozzles 1120 litres/min at 3 bar |
GPS Navigator Navtex VHF Direction Finer |
Furono GP 35 ICS Electronics NAV 5 Koden KS 538 |
||||||||||||||||||||||||||||||||||