
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | M.V. Oriental Explorer | Owner: | DMNG | ||||||||||||||||||||||||||||||||||||||
| Type of Vessel: | 2D-3D Seismic Vessel | Operator: | PGS | ||||||||||||||||||||||||||||||||||||||
| Call Sign: | 3FFFX5 | Manager: | Nordic | ||||||||||||||||||||||||||||||||||||||
| Classification: | DnV 1A1 ECO HELDK | Year Built: | Poland 1988 | ||||||||||||||||||||||||||||||||||||||
| Top Speed: | 14,4/11 knots | Rebuilt: | Singapore 1995 | ||||||||||||||||||||||||||||||||||||||
| IMO No.: | 8409020 | Flag/Port of Registry: | Panama | ||||||||||||||||||||||||||||||||||||||
| Principal Particulars | Machinery / Propulsion | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Cargo / Tank Capacity | Seismic Specifications | ||||||||||||||||||||||||||||||||||||||||
| Fuel Oil: | 910 tons | Seismic Recording Instruments Type: |
Syntrak 960-24TM MSTS | ||||||||||||||||||||||||||||||||||||||
| Fresh Water: | 217 tons | Maximum channels: | 1440 | ||||||||||||||||||||||||||||||||||||||
| Lube Oil: | 17 tons | Sample rate: | 1,2,4 msec | ||||||||||||||||||||||||||||||||||||||
| Tape Format: | SEG-D 8048 | ||||||||||||||||||||||||||||||||||||||||
| Fresh Water maker: | WY 12.5A 10 tons/day | Tape Transport units: | 3 x IBM 3590 | ||||||||||||||||||||||||||||||||||||||
| Osmosis 12 tons/day | Data Capacity: | 10GB | |||||||||||||||||||||||||||||||||||||||
| Cold Storage: | Trace Plots: | OYO GS 624 | |||||||||||||||||||||||||||||||||||||||
| Observer Log: | Automatic + OBS corrections | ||||||||||||||||||||||||||||||||||||||||
| Fuel Oil Consumption: | 12/15 cu.m shoot/cruise | ||||||||||||||||||||||||||||||||||||||||
| Endurance: | 50 days | ||||||||||||||||||||||||||||||||||||||||
| Accommodation & Life Saving Equipment | Navigation / Communication Equipment | ||||||||||||||||||||||||||||||||||||||||
| Accommodation: | 60 + Hospital | GYRO: | VEGA – 1M | ||||||||||||||||||||||||||||||||||||||
| Fire fighting systems: | Navtex: | Lo-kata | |||||||||||||||||||||||||||||||||||||||
| Fixed water-spraying: | All spaces of the vessel | Weather fax: | Furuno FAX 207 | ||||||||||||||||||||||||||||||||||||||
| Fixed CO2 | Machinery spaces, | Auto Pilot: | Robertson Ap9 MK11 | ||||||||||||||||||||||||||||||||||||||
| paint locker, Cable room | GPS Navigators: | Jrc jrl-4110MkII | |||||||||||||||||||||||||||||||||||||||
| Foam Deluge system: | Helideck, seismic reels | Speed log: | IEL – 2M | ||||||||||||||||||||||||||||||||||||||
| Extinguishers: | 70 x CO2 AFF 3 x Lithium Europege |
Echo Sounder: | NEL –M3B | ||||||||||||||||||||||||||||||||||||||
| Communication Immarsat System: |
Fununo GMDSS – A3 Immarsat B, C, NorsatB |
||||||||||||||||||||||||||||||||||||||||
| Life Boat: | MIRIAN x 65 pers | Helicopter beacon: | Southern avionics NDB SA 100 |
||||||||||||||||||||||||||||||||||||||
| Life Jackets: | 132 | Helideck Camera: | Monitors on bridge & instrument room |
||||||||||||||||||||||||||||||||||||||
| Life Rafts | 6 x 10, 3 x 20 | Gun Deck Camera: | Bridge & Instrument room | ||||||||||||||||||||||||||||||||||||||
| Rescue Boat | Norpower x 6 persons | Public Address: | Stentofon, VMP 606 | ||||||||||||||||||||||||||||||||||||||
| Immersion Suit: | 60 | Radars: | Furuno 10 cm FAR-2830S Furuno 3 cm FR 2110 |
||||||||||||||||||||||||||||||||||||||
| Life buoys: | 12 | ||||||||||||||||||||||||||||||||||||||||
| Fireman’s outfits: | 7 | Internal Telephone: | 60 units | ||||||||||||||||||||||||||||||||||||||
| Breathing Apparatus: | 7 | ||||||||||||||||||||||||||||||||||||||||