| Technical Specification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | M.V. Nordic Prince | Builder: | Tebma Shipyard, India | ||||||||||||||||||||||||||||||
| Type of Vessel: | DP2 MPSV | Year Built: | 2010 | ||||||||||||||||||||||||||||||
| Classification: | DNV | Flag: | Panama | ||||||||||||||||||||||||||||||
| Top Speed: | 14 knots | Owner: | Nordic Maritime Pte Ltd | ||||||||||||||||||||||||||||||
| Principal Particulars | Machinery / Propulsion | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Tank Capacity | Deck Equipent | ||||||||||||||||||||||||||||||||
| Fuel Oil: | 1000 cu.m | Cranes: | 3.0 Tonnes at 16 m, Knuckle boom | ||||||||||||||||||||||||||||||
| Fresh Water: | 770 cu.m | Anchors (Fwd): | 2 X Stockless Spec Grade K3 | ||||||||||||||||||||||||||||||
| Ballast water: | 730 cu.m | Anchor Windlass: | 1 x electro-hydraulic | ||||||||||||||||||||||||||||||
| Liquid Mud: | 1070 cu.m | Mooring Winch: | 2 x Declutchable cable lifters, drums dia. 400/1250mm, length 1000mm |
||||||||||||||||||||||||||||||
| Fresh Water maker: | Approx 25 ton/day | Capstans: | 2 x electro-Hydraulic, 8 Tons | ||||||||||||||||||||||||||||||
| Incinerator: | 1 x 500,000 kcal/hr | Tugger winch: | 2 x electro-Hydraulic, 10 Tons | ||||||||||||||||||||||||||||||
| Wire capacity: 60 m | |||||||||||||||||||||||||||||||||
| Accommodation | Communication Equipment | ||||||||||||||||||||||||||||||||
| Accommodation: | 75 Persons | Radio (VHF) | 3 x portable GMDSS-VHF | ||||||||||||||||||||||||||||||
| State Cabins: | 3 x 1 men | Radio (VHF):: | 3 x portable UHF, Motorola | ||||||||||||||||||||||||||||||
| 1-man cabin: | 16 cabins | EPIRB: | 1 x Tron 45SX | ||||||||||||||||||||||||||||||
| 2-men cabin: | 28 cabins |
Inmarsat: | 2 x Inmarsat C w/EGC receiver | ||||||||||||||||||||||||||||||
| (All cabins with WC/Shower) | Internal Communication: | Integrated Telephone | |||||||||||||||||||||||||||||||
| Hospital: | One (1) | Intercom & PA system | |||||||||||||||||||||||||||||||
| Transponders: | 2 x radar transponders | ||||||||||||||||||||||||||||||||
| GMDSS: | GMDSS for area A3 | ||||||||||||||||||||||||||||||||
| MOB Alarm: | 7 x MOB buttons on working decks | ||||||||||||||||||||||||||||||||
| Deck Arrangement | Navigation Equipment | ||||||||||||||||||||||||||||||||
| Arrangement on Bridge: | DNV NAUT-OSV Communication Centre Toilet, Pantry, small blind sectors |
Radars: | 1 x Radar 10cm / S band 1 x Radar 3cm / X band 1 x Radar slave display LCD/TFT Maritime ECDIS 19” |
||||||||||||||||||||||||||||||
| Arrangement on D deck: |
AC Plant, Instrument Room |
DGPS: | 1 x DGPS (Combine with DP) | ||||||||||||||||||||||||||||||
| Arrangement on C deck: |
3x state cabins, 7x1m cabins Ships office |
Compass: | 3 x Gyro Compasses 1 x Magnetic Compass |
||||||||||||||||||||||||||||||
| Arrangement on B deck: |
9 x1m cabins, 21 x 2m cabins Client office, Meeting Room Gymnasium |
Autopilot: | 1X High Accuracy Course-keeping | ||||||||||||||||||||||||||||||
| Echo Sounder: | 1X Echo Sounder | ||||||||||||||||||||||||||||||||
| Arrangement on A deck: |
Mess, 2x dayrooms, Galley & Provision, ROV office Emergency Generator room |
Speed log: | 1 x Doppler Type | ||||||||||||||||||||||||||||||
| Clinometers: | 1 x Clinometers at Wheelhouse | ||||||||||||||||||||||||||||||||
| Arrangement on 1st Deck: |
Changing room w/ locker Hospital, 7 x 2m room Laundry room, ROV store |
1 x Clinometers in Engine Room | |||||||||||||||||||||||||||||||
| ECDIS: | 2 x ECDIS (interfaced DP system) | ||||||||||||||||||||||||||||||||
| AIS: | 1 x AIS, IMO approved | ||||||||||||||||||||||||||||||||
| SSAS: | 1 x SSAS, IMO approved | ||||||||||||||||||||||||||||||||
| Searchlights: | 3 x manually operated searchlights | ||||||||||||||||||||||||||||||||
| Life Saving Equipment | Pump Capacity | ||||||||||||||||||||||||||||||||
| MOB Boat w/davit | 1 x 6 men, min. 25 knots | Fuel Oil transfer Pump: | 1 x 20 m3/hr, 2 bar | ||||||||||||||||||||||||||||||
| Life Rafts: | For 75 persons as per SOLAS | Lube Oil transfer Pump: | 1 x 5 m3/hr, 3 bar | ||||||||||||||||||||||||||||||
| Life Jackets: | For 75 Persons as per SOLAS | Sludge Pump: | 1 x 5 m3/hr, 3 bar | ||||||||||||||||||||||||||||||
| Life Buoys: | 4 x with light and line | Bilge Pump: | 2 x 65 m3/hr, 2.5 bar | ||||||||||||||||||||||||||||||
| 2 x with line | OWS: | 1 x 2.0 m3/hr, 15 ppm | |||||||||||||||||||||||||||||||
| 2 x with light and smoke | Cooling System: | 2 x Seawater pumps | |||||||||||||||||||||||||||||||
| Survival Suits: | For 75 persons | 2 x Freshwater pumps | |||||||||||||||||||||||||||||||
| Fire Fighting appliances: | According to SOLAS rules | Emergency Fire Fighting Pump: | 1 x 40 m3/hr, 7.0 bar | ||||||||||||||||||||||||||||||
| Fire Detection System | 1 x Class approved | ||||||||||||||||||||||||||||||||