![]() |
|
![]() |
|
![]() |
| TECHNICAL SPECIFICATION | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | Nordic Grace | Builder: | NGV Tech Sdn Bhd, Malaysia | ||||||||||||||||||||||||||||||||||
| Type of Vessel: | Offshore Crew Boat | Yard No.: | 1114 | ||||||||||||||||||||||||||||||||||
| Call Sign: | HP4915 | Year Built: | 2010 | ||||||||||||||||||||||||||||||||||
| Classification: | Bureau Veritas (BV) | Flag: | Panama | ||||||||||||||||||||||||||||||||||
| Top Speed: | 25 knots | IMO No.: | 9570539 | ||||||||||||||||||||||||||||||||||
| PRINCIPAL PARTICULARS | MACHINERY / PROPULSION | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| CARGO / TANK CAPACITY | COMMUNICATION EQUIPMENT | ||||||||||||||||||||||||||||||||||||
| Fuel Oil: | 130 m3 | SSB Radiotelephone: | 1 x 150 W, 200 channels, 1.6-27.5 MHz |
||||||||||||||||||||||||||||||||||
| Fresh Water: | 20 m3 | VHF/FM Radiotelephone: | 2 x 25 W output | ||||||||||||||||||||||||||||||||||
| Lube Oil: | 1 m3 | MF/HF DSC Terminal: | 1 set | ||||||||||||||||||||||||||||||||||
| Deck Cargo: | 40 tonnes | Navtex Receiver: | 1 set | ||||||||||||||||||||||||||||||||||
| Fire Pumps: | 30 m3/hr at 30m head | EPIRB: | 1 set | ||||||||||||||||||||||||||||||||||
| Bilge/GS pump: | 30 m3/hr at 30m head | SART: | 2 sets | ||||||||||||||||||||||||||||||||||
| Fresh Water Pump: | 2.1 m3/hr at 22m head | VHF radio: | 3 x handheld VHF, 2.5W | ||||||||||||||||||||||||||||||||||
| Main Fire Fighting Pump: | 300 m3/hr | Internal Communication: | PA & intercom | ||||||||||||||||||||||||||||||||||
| External Communication: | Inmarsat C | ||||||||||||||||||||||||||||||||||||
| Satellite Phone/Fax: | 1 Mini M c/w desktop computers and flat screen display |
||||||||||||||||||||||||||||||||||||
| ACCOMMODATION & LIFE SAVING EQUIPMENT | NAVIGATION EQUIPMENT | ||||||||||||||||||||||||||||||||||||
| Offshore Personnel: (Seating compartment) |
60 person | Echo Sounder: | 1 x 300 m range c/w 8 colors, 150mm CRT display |
||||||||||||||||||||||||||||||||||
| Crew (w/ berths): | 8 person | Radar: | 1 x 48nm range, 9Hz, 4kw, 24rpm | ||||||||||||||||||||||||||||||||||
| Bunks: | 4 x 1 man cabins 2 x 2 man cabins |
Compass: | Gyro & Magnetic Compass | ||||||||||||||||||||||||||||||||||
| GPS: | 1 GPS c/w 4.5” LCD display | ||||||||||||||||||||||||||||||||||||
| Life rafts: | 2 x 50 men capacity | Auto Pilot: | 1 set Auto Pilot | ||||||||||||||||||||||||||||||||||
| Life Jackets: | 90, SOLAS approved type |
AIS: | AIS according to SOLAS & IMO | ||||||||||||||||||||||||||||||||||
| Rescue Boat: | 1 x 6 persons c/w 25HP Outboard Engine |
Aldis Lamp: | 2 x Aldis signaling type 100 mm | ||||||||||||||||||||||||||||||||||
| Fire Fighting System: | In accordance to SOLAS rules | Search Lights: | 2 X 1000 W | ||||||||||||||||||||||||||||||||||
| VDR: | 1 VDR | ||||||||||||||||||||||||||||||||||||
| SSAS: | 1 Ship Security Alert System | ||||||||||||||||||||||||||||||||||||