| Technical Specification | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | M.V. Emma | Owner: | Haydock | ||||||||||||||||||||||||||||||||
| Type of Vessel: | Survey / Utility Vessel | Operator: | Nordic | ||||||||||||||||||||||||||||||||
| Call Sign: | V 3 U V 9 | Manager: | Nordic | ||||||||||||||||||||||||||||||||
| Classification: | Lloyds (100A1 LMC) | Builder: | Chung Wah Shipbuilding & Engineering, Hongkong | ||||||||||||||||||||||||||||||||
| Top Speed: | 9 knots | Yard No.: | 161 | ||||||||||||||||||||||||||||||||
| IMO No. | 7728340 | Year Built: | November 1980 | ||||||||||||||||||||||||||||||||
| Flag: | Belize | ||||||||||||||||||||||||||||||||||
| Principal Particulars | Machinery / Propulsion | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Cargo / Tank Capacity | Towing / Anchor Handling Equipent | ||||||||||||||||||||||||||||||||||
| Fuel Oil: | 206 m3 (178 tonnes) | Anchors (Fwd): | 2 x Hall Type, each 900 Kg x 180 meters x 30 mm chain | ||||||||||||||||||||||||||||||||
| Fresh Water: | 180 m3 | Anchor (Aft): | 7680 | ||||||||||||||||||||||||||||||||
| Deck Cargo: | 85 tons | Windlasses (Fwd): | 2 x Hydraulic 5 ton anchor windlass at 10 m/min |
||||||||||||||||||||||||||||||||
| A- Frame: | 1 x Hydraulic A-Frame 5 ton SWL | ||||||||||||||||||||||||||||||||||
| Cargo pump capacity: | Fuel oil at 60 m3 / hr at 40 m head |
||||||||||||||||||||||||||||||||||
| Crane: | 1 x Hydraulic Crane with 2 tons @ 5m radius, 1 ton @ 9 m radius |
||||||||||||||||||||||||||||||||||
| Cold Storage: | Deep Freezer x 1 of 8 m3 Chiller x 1 of 12 m3 |
Winches: | 1 x Hydraulic Winch of 5 tons 1 x Hydraulic Anchor Handling Winch of 5 tons at 10 m/min 1 x Electric Winch of 2 tons |
||||||||||||||||||||||||||||||||
| Fuel Oil Consumption: | At 10 knots / 4.0 ton per day At 9 knots / 3.0 tons per day At 7 knots / 1.5 ton per day |
||||||||||||||||||||||||||||||||||
| Accommodation & Life Saving Equipment | Navigation / Communication Equipment | ||||||||||||||||||||||||||||||||||
| Bunks: | Total 24 Persons in 13 cabins | Echo Sounder: | 1 x Skipper ED 162 | ||||||||||||||||||||||||||||||||
| 6 x 1 man cabins 3 x 2 man cabins 4 x 3 man cabins |
Communications: | 1 x Satcom I Nera Saturn M 1 x Satcom II T&T GMP 2000M 2 x Facsimile Machines 2 x VHF SAILOR 25 watts 2 x NAVTEX Navigation Warning Receiver 1 x Distress Receiver |
|||||||||||||||||||||||||||||||||
| Dining Saloon: | Capacity for 18 persons/ seating | Search Lights: | 3 X FRANCIS M19 | ||||||||||||||||||||||||||||||||
| Equipment Room: | 1 x 15 M2 space with UPS | ||||||||||||||||||||||||||||||||||
| Life Jackets: | Life Jackets and Survival Suits comply and above SOLAS rules | Public Address: | 1 X TOA-IC | ||||||||||||||||||||||||||||||||
| Life Rafts: | 2 each of 25 man capacity | Radars: | 1 X FURUNO FR15 MARK-3 1 X SIMRAD RA41 |
||||||||||||||||||||||||||||||||
| Rescue Boat: | 1 x MOB c/w 40 HP Outboard Motor under 750 kg SWL Elec Driven Davit (Freefall) |
GPS: | 1 x SIMRAD CP40 DGPS Chartplotter 1 x KODEN KGP98 |
||||||||||||||||||||||||||||||||
| Work Boat / Rescue Boat |
1 x Work/Rescue Boat c/w 40 HP Outboard Motor under 1.0 ton SWL Hydraulic HIAB Crane |
||||||||||||||||||||||||||||||||||