| Technical Specification | |||
|---|---|---|---|
| Name of Vessel: | M.V. BINH MINH 02 | Builder: | Folksverft Stralzund, Germany, 1983 |
| Type of Vessel: | Seismic Research Vessel | Converted: | India, 2008 |
| Owner: | PTSC Marine | Gross Tonnage (Grt): | 2281 R.T. |
| Length O.A.: | 64.67m | ||
| Operator: | Nordic Maritime Pte Ltd | Length P.P.: | 55.0m |
| Call Sign: | 3EQY5 | Breadth (Moulded): | 13.80m |
| Flag State: | Vietnam | Breadth (Extreme): | 13.80m |
| Port of Registry: | Vietnam | Depth (Moulded): | 9.20m |
| Classification: | Russian Maritime Register of Shipping | Draft (Max): | 5.22m |
| Gross Tonnage (Grt): | 2281 R.T | Draft (Mean): | 5.22m |
| Air Draft: | 29.5m (To Highest Antenna) | ||
| Capacities and Endurance | Bridge Navigation Equipment | ||
| Pulling Capacity, 5 Knots: | Min 36 tons | Radar No. 1: | Sperry Arpar 10cm and 3cm, 2007 |
| Fresh Water Capacity: | 43 tonnes | Radar No. 2: | JMA-5310-6 |
| Fresh Water Maker: | Approx 25 tonnes/day | Intergraded into the system: | TRON UAIS TR-2500,2007 |
| Fuel Capacity: | 530 cu. meters | ECDIS: | C-map |
| Fuel Type: | MGO | Gyro Compass: | 2, Anschutz STD 22 |
| Speed Transit, Max. (In Calm Sea): | 12 knots | Magnetic Compass: | Standard, Germany |
| Speed Transit Economy (In Calm Sea): | 10 knots | Auto Pilot: | Anschutz Pilot Star D |
| Consumpution Of Fuel, Full Speed: | 9 cubic meters / day | GPS Receiver: | Leica MX-420 |
| Consumpution Of Fuel, Economy: | 7 cubic meters / day | Speed Log: | SKIPPER |
| Operational Endurance: | 35 Days up | Echo Sounder: | JMC F-3000 |
| Endurance of Fuel During Survey: | 35 Days up | Radio's VHF, Gmdss*, Type 1: | SAMYUNG STV 160 |
| Weather Station: | AANDERAA Data Instrument 3634 | ||
| Navtex Receiver: | Standard Radio | ||
| GMDSS: | SAMYUNG (in accordance with IMO regulations for operations with in sea area A3) | ||
| Communication Equipment | |||
| Class/Corr. Category: | MF/HF | Emergency Radio Beacon (EPIRB): | COMPASASAT Samyung 406 |
| Transmitter/Receiver, Main (MF) | Samyung1150 DN/SN 100 | Radar Transporter: | 2, SART (Jotron)9.2-9.5GHz |
| Transmitter/Receiver, Reserve (MF): | Samyung1150 DN/SN 100 | PA System: | Yes |
| Transmitter/Receiver, Main (VHF): | STR 580D | Loudhailer: | Yes |
| Transmitter/Receiver, Main (Dsc): | STR 580D | Headset radios: | 4 pcs |
| Radio, Portable, VHF: | 3, SP3300 | CCTV system: | Back deck to Bridge/Instrument room/... |
| Satellite Communications | Safety Equipment Crew | ||
| Inmarsat Type F: | Thrane & Thrane Capsat fleet 77 | Life Rafts Type/Capacity: | RFD, 20 men |
| Inmarsat Type C: | 2, Thrane & Thrane Aalborg A/S H2095C | Number Of Life Rafts: | 6 |
| VSAT: | Seatel DAC 2200 | Life Jackets | 45 pcs |
| Iridium Type: | Marconi | Survival Suits, Thermo Insulated: | 45 pcs |
| Fast Rescue Craft: | Mare Safety GRP 700 FRC, 10 men | ||
| MOB: | 6 man | ||
| Fire Fighting System | Hull Outfitting | ||
| Fire Detection System: | Autronica FDMS | Decks Crane: | 3 ton/16m, knuckle boom |
| Main Fire Pump: | 2 x 70 m3/hr, 5 bar | Crew Accomodation, No Of Bunks: | 44 |
| Emergency Fire Pump: | 70 m3/hr, 5 bar | Hospital: | 2 persons |
| Fireman’s Outfit: | 2 pieces | Single Berths Cabins: | 4 |
| Fire Extinguishers: | 5 x CO2 type, 5 kgs | Double Berths Cabins: | 5 |
| 9 x Foam type, 9 L | 3 men Cabins: | 3 | |
| 3 x Powder type, 6 kgs | 4 men Cabins: | 5 | |
| 29 x Powder type, 9 kgs | Client Cabins, Single Berths: | 1 | |
| Wheeled Fire Extinguishers: | 2 x powder type, 50 kgs | Total: | 46, fully air-conditioned |
| Incinerator: | N/A | Fitness Room: | 1 |
| Survey Instrument room: | 70m2 | ||
| Laundry: | 2 x washing machine 2 x tumble dryers |
||
| Machinery Equipment | |||
| Main Engines: | 2x Wartsila 6D20 Diesel (2x1080kW) Installed 2002 | Emergency & Harbour Gen. Engine: | SKL 6VD14,5/12-2SRW |
| Shaft Generator: | 1x 640 kW; 1x 325 kW | Emergency & Harbour Gen.: | DGKIO 75-4 70kVA |
| Emergency Generator: | 1 x 56 kW | Cooling System for Aux. Engines: | Close Loop |
| Propellers: | C/P propeller (CPP) | Fresh Water Generator (Fwg): | 25 tons / per day |
| Diameter & RPM: | 4 blades, 2900mm, at 203rpm in nozzle | Steering Gear: | ORSTA hydraulic TGL 10685 |
| Propeller Type, Main Propulsion: | DMR 1764 kW | Sewage Plan: | Evac |
| Propeller Control: | Remote | El. Power, Useful, Out from M.S. Board: |
3067 Kw |
| Ups Power to Instrument Room: | 1 x LP series 30 kVA | ||
| Power Supply Instrument Room Back-up: |
1 x LP series 30 kVA | ||
| Energy Source | Air Gun Controller System | ||
| Manufacturer: | Sercel (France) | Manufacturer: | SEAMAP |
| Type: | 2 x G.Gun II Parallel cluster | Type: | GunLink2000 gun controller |
| Number of arrays: | 2 | Compressor Plant | |
| Number of sub-arrays: | 4 | Manufacturer: | Neuman & Esser (Germany) |
| Nominal working pressure: | 2000 PSI | Capacity: | 2 x 1800 cfm = 3600 cfm |
| Sub array configuration: | 08 Gun In parallel cluster | Generators: | Caterpillar, 2 x 485 kW |
| Source Volume: | 4,240 cu. Inch | ||
| Streamer | Seismic Recoding System | ||
| Manufacturer: | Sercel (France) | Manufacturer: | Sercel (France) |
| Type of streamer: | Seal Fluid.24.bit Digital | Type & model: | Seal CMXL 2000 recoding system |
| Effective length of the streamer: | 1 x 12000m | Maximum Number of Channels: | 20,000 |
| Module Type: | Acquisition Line Section (ALS) | Number of auxiliary channels: | 60 |
| Active Group Lengths: | 150m | Recording Format: | SEG D 8058 |
| Groups per streamer section: | 12 | Recording Media: | 3592 IBM |
| Group Sensitivity: | 17.4V/bar | Number of cartridge drivers: | 6 |
| Hydrophone type & model: | ALH20 or Geopoint | Sampling rates: | 0.25, 0.5, 1.2, 4 ms |
| Hydrophone per group: | 16 | QC: | eSQC Pro system |
| 2D Onboard Seismic Processing System | Integrated Navigation System | ||
| Manufacturer: | GeoCluster - CGG Veritas | Manufacturer: | Quest Geo Solution Ltd |
| Software description: | CGG 2D/3D GEOCLUSTER Software | Primary: | TriggerFish 2D |
| Hardware description: | Cluster 8 Nodes dual 5150, 32 x cores | Manufacturer: | Subsea 7 |
| Secondary: | Veripos Ultra 2D | ||
| Relative Global Positioning System (Streamer & Source Positioning) |
|||
| Manufacturer: | IO Digicourse (USA) | ||
| Streamer positioning: | Bird-Compass 5011E | ||
| Source positioning: | Bird-Compass 5011E | ||