| Technical Specification | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Vessel: | M.V. Akademik Fersman | Owner: | DMNG | ||||||||||||||||||||||||||||||||||||
| Type of Vessel: | 2D Seismic Vessel | Operator: | DMNG | ||||||||||||||||||||||||||||||||||||
| Call Sign: | UFTQ | Manager: | Nordic | ||||||||||||||||||||||||||||||||||||
| Classification: | Russian Maritime RS | Year Built: | Poland 1986 | ||||||||||||||||||||||||||||||||||||
| Top Speed: | 12 knots | Rebuilt: | Singapore 2006 | ||||||||||||||||||||||||||||||||||||
| MMSI: | 273455310 | Flag/Port of Registry: | Russia/Korsakov | ||||||||||||||||||||||||||||||||||||
| IMO: | 8313958 | ||||||||||||||||||||||||||||||||||||||
| Principal Particulars | Machinery / Propulsion | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Cargo / Tank Capacity | Seismic Specifications | ||||||||||||||||||||||||||||||||||||||
| Fuel Oil: | 765 tons | Seismic Recording Instruments Type: |
Seal Digital Sys 24 bit | ||||||||||||||||||||||||||||||||||||
| Fresh Water: | 217 tons | Maximum channels: | 7680 | ||||||||||||||||||||||||||||||||||||
| Lube Oil: | 18 tons | Sample rate: | 1,2,4 | ||||||||||||||||||||||||||||||||||||
| Tape Format: | SEG-D 8048/ 8058 | ||||||||||||||||||||||||||||||||||||||
| Fresh Water maker: | SC 12/16 13 tons/day | Tape Transport units: | IBM 3590 | ||||||||||||||||||||||||||||||||||||
| Data Capacity: | 10/ 20/ 30 GB | ||||||||||||||||||||||||||||||||||||||
| Cold Storage: | Trace Plots: | OYO GS 624 | |||||||||||||||||||||||||||||||||||||
| Observer Log: | Auto log | ||||||||||||||||||||||||||||||||||||||
| Fuel Oil Consumption: | 11/16 cu.m operation/cruise | ||||||||||||||||||||||||||||||||||||||
| Endurance: | 60 days | ||||||||||||||||||||||||||||||||||||||
| Accommodation & Life Saving Equipment | Navigation / Communication Equipment | ||||||||||||||||||||||||||||||||||||||
| Accommodation: | 50 + Hospital | GYRO: | Sperry Navigat x MK2 | ||||||||||||||||||||||||||||||||||||
| Fire fighting systems: | Navtex: | Lo-kata | |||||||||||||||||||||||||||||||||||||
| Fixed water-spraying: | Weather fax: | Fax 208 Mark II | |||||||||||||||||||||||||||||||||||||
| Fixed CO2 | AIS: | SIS-5R | |||||||||||||||||||||||||||||||||||||
| Auto Pilot: | AP -30 | ||||||||||||||||||||||||||||||||||||||
| Foam Deluge system: | GPS Navigators: | GP-80 | |||||||||||||||||||||||||||||||||||||
| Extinguishers: | Speed log: | DS-80 | |||||||||||||||||||||||||||||||||||||
| Foam Deluge system: | Echo Sounder Communication Immarsat System: |
NEL –5 Seagull GMDSS station B & Fleet 77 |
|||||||||||||||||||||||||||||||||||||
| Life Boat: Work boat: Life Jackets: |
1 1 100 |
Video Monitoring: | 3 x AXIS 232D Network Dome Cameras,18 Optical Zoom 360 Deg Pan & Operation |
||||||||||||||||||||||||||||||||||||
| Life Rafts: | 6 x 25, 1 x 6 | Public Address: | Intercom Ryabina | ||||||||||||||||||||||||||||||||||||
| Rescue Boat: | Norpower x 6 persons | Radars (GPS connect): | FAR 2835S, FR 2115 | ||||||||||||||||||||||||||||||||||||
| Immersion Suit: | 50 | ||||||||||||||||||||||||||||||||||||||
| Life buoys: | 8 | ||||||||||||||||||||||||||||||||||||||
| Fireman’s outfits: | 3 | Internal Telephone: | Dial Exchange station | ||||||||||||||||||||||||||||||||||||
| Breathing Apparatus: | 3 | ||||||||||||||||||||||||||||||||||||||